| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Andrew Saalfrank | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Cristian Mena | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Jeremiyah Love | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Kendrick Bourne | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Tyler Locklear | 1B | active | Must-stream / start | ESPN MLB Injury Report |
| Carson Beck | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Kendrick Bourne | WR | inactive | Must-stream / start | ESPN Injury Report |
| Starling Thomas V | CB | active | Must-stream / start | ESPN NFL Injury Report |
| Carson Beck | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Eku Leota | LB | active | Must-stream / start | ESPN NFL Injury Report |
| Albert Reese IV | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Evan Hull | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Jalen Brooks | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jayden Williams | OL | active | Monitor closely | ESPN NFL Injury Report |
| Bam Knight | — | Questionable | Monitor closely | ESPN NFL Injury Report |
| Michael Wilson | WR | active | Monitor closely | ESPN NFL Injury Report |
| Walter Nolen III | DL | active | Monitor closely | ESPN NFL Injury Report |
| Jon Gaines II | OL | active | Monitor closely | ESPN NFL Injury Report |
| Jeremiyah Love | RB | inactive | Monitor closely | ESPN Injury Report |
| Jeremiyah Love | RB | inactive | Monitor closely | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Mouhamed Gueye | F | out | Must-stream / start | ESPN NBA Injury Report |
| Hurston Waldrep | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Zachariah Branch | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Joey Wentz | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Mitchell Parker | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Beaux Collins | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Cameron Williams | OL | active | Must-stream / start | ESPN NFL Injury Report |
| Cameron Williams | OL | inactive | Must-stream / start | ESPN NFL Injury Report |
| Spencer Strider | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Jalen Johnson | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Jalen Johnson | F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Spencer Schwellenbach | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Samson Ebukam | DE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jurickson Profar | — | Out | Must-stream / start | ESPN MLB Injury Report |
| Henri Veesaar | — | Out | Must-stream / start | ESPN NBA Injury Report |
| Anterio Thompson | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Jock Landale | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Jock Landale | C | out | Must-stream / start | ESPN NBA Injury Report |
| Kingston Flemings | UTIL | active | Must-stream / start | ESPN NBA Injury Report |
| Drake Jackson | DL | active | Must-stream / start | ESPN NFL Injury Report |
| Jack Strand | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Drake Jackson | C | active | Must-stream / start | ESPN NFL Injury Report |
| Robert Longerbeam | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Andy Dalton | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Divine Deablo | LB | active | Monitor closely | ESPN NFL Injury Report |
| Brian Robinson Jr. | RB | active | Monitor closely | ESPN NFL Injury Report |
| Billy Bowman Jr. | DB | active | Monitor closely | ESPN NFL Injury Report |
| Olamide Zaccheaus | WR | active | Monitor closely | ESPN NFL Injury Report |
| Beaux Collins | WR | inactive | Monitor closely | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Lamar Jackson | QB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Tyler Huntley | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Jordan Westburg | 3B | out | Must-stream / start | ESPN MLB Injury Report |
| Reed Trimble | OF | questionable | Must-stream / start | ESPN MLB Injury Report |
| Cade Povich | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Jackson Holliday | 2B | out | Must-stream / start | ESPN MLB Injury Report |
| Tyler Loop | K | inactive | Must-stream / start | ESPN NFL Injury Report |
| Ryan Helsley | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Kyle Bradish | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Lamar Jackson | CB | active | Must-stream / start | ESPN NFL Injury Report |
| Tyler O'Neill | OF | active | Must-stream / start | ESPN MLB Injury Report |
| Tyler Loop | K | inactive | Must-stream / start | ESPN Injury Report |
| Adam Randall | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Ryan Mountcastle | 1B | active | Must-stream / start | ESPN MLB Injury Report |
| Elijah Sarratt | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Aeneas Peebles | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Chandler Rivers | CB | active | Must-stream / start | ESPN NFL Injury Report |
| Emery Jones Jr. | OL | active | Must-stream / start | ESPN NFL Injury Report |
| Lamar Jackson | QB | inactive | Must-stream / start | ESPN Injury Report |
| Joe Fagnano | QB | active | Must-stream / start | ESPN |
| Lamar Jackson | CB | active | Must-stream / start | ESPN Injury Report |
| Olaivavega Ioane | — | Questionable | Monitor closely | ESPN NFL Injury Report |
| Roger Rosengarten | OL | active | Monitor closely | ESPN NFL Injury Report |
| John Simpson | G | active | Monitor closely | ESPN NFL Injury Report |
| Roquan Smith | LB | active | Monitor closely | ESPN NFL Injury Report |
| Trey Hendrickson | DE | active | Monitor closely | ESPN NFL Injury Report |
| Justice Hill | RB | active | Monitor closely | ESPN NFL Injury Report |
| Joe Fagnano | QB | active | Monitor closely | ESPN NFL Injury Report |
| John Jenkins | DT | active | Monitor closely | ESPN NFL Injury Report |
| Jaylinn Hawkins | — | Questionable | Monitor closely | ESPN NFL Injury Report |
| John Jenkins | G | active | Monitor closely | ESPN NFL Injury Report |
| Joe Fagnano | QB | active | Monitor closely | ESPN |
| Tyler Huntley | QB | active | Monitor closely | ESPN Injury Report |
| Nate Wiggins | CB | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Tyrell Shavers | WR | active | Must-stream / start | ESPN NFL Injury Report |
| C.J. Gardner-Johnson | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Jalon Kilgore | CB | active | Must-stream / start | ESPN NFL Injury Report |
| Skyler Bell | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Ar'maj Reed-Adams | G | active | Must-stream / start | ESPN NFL Injury Report |
| Mike Danna | DE | active | Must-stream / start | ESPN NFL Injury Report |
| DJ Moore | CB | inactive | Monitor closely | ESPN NFL Injury Report |
| Greg Gaines | DT | active | Monitor closely | ESPN NFL Injury Report |
| DJ Moore | WR | active | Monitor closely | ESPN NFL Injury Report |
| Dee Alford | DB | active | Monitor closely | ESPN NFL Injury Report |
| Joshua Palmer | WR | active | Monitor closely | ESPN NFL Injury Report |
| Spencer Brown | RB | active | Monitor closely | ESPN NFL Injury Report |
| DJ Moore | CB | inactive | Monitor closely | ESPN Injury Report |
| DJ Moore | WR | active | Monitor closely | ESPN Injury Report |
| Tyrell Shavers | WR | active | Monitor closely | ESPN |
| Dalton Kincaid | TE | active | Low impact | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Xavier Legette | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jonathon Brooks | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Akayleb Evans | DB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Haynes King | QB | active | Must-stream / start | ESPN NFL Injury Report |
| AJ Dillon | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Ja'Tavion Sanders | TE | active | Must-stream / start | ESPN NFL Injury Report |
| Xavier Legette | WR | inactive | Must-stream / start | ESPN Injury Report |
| Taylor Moton | T | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jaelan Phillips | LB | active | Monitor closely | ESPN NFL Injury Report |
| Will Lee III | CB | active | Monitor closely | ESPN NFL Injury Report |
| Corey Bullock | OL | active | Monitor closely | ESPN NFL Injury Report |
| Torricelli Simpkins III | OL | active | Monitor closely | ESPN NFL Injury Report |
| Damien Lewis | G | active | Monitor closely | ESPN NFL Injury Report |
| Bobby Brown III | DT | active | Monitor closely | ESPN NFL Injury Report |
| Jonathon Brooks | RB | inactive | Monitor closely | ESPN NFL Injury Report |
| Jaelan Phillips | LB | active | Monitor closely | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Coby Bryant | DB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Nic Claxton | C | out | Must-stream / start | ESPN NBA Injury Report |
| Case Keenum | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Jordan McFadden | OL | active | Must-stream / start | ESPN NFL Injury Report |
| Jayden Loving | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Jordan van den Berg | DL | active | Must-stream / start | ESPN NFL Injury Report |
| Cole Kmet | TE | inactive | Must-stream / start | ESPN Injury Report |
| Cole Kmet | TE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Dailyn Swain | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Jalen Smith | UTIL | questionable | Monitor closely | ESPN NBA Injury Report |
| Jalen Smith | F-C | questionable | Monitor closely | ESPN NBA Injury Report |
| Malik Muhammad II | CB | active | Monitor closely | ESPN NFL Injury Report |
| Kyle Monangai | RB | active | Monitor closely | ESPN NFL Injury Report |
| Kentavius Street | DT | active | Monitor closely | ESPN NFL Injury Report |
| Grady Jarrett | DT | active | Monitor closely | ESPN NFL Injury Report |
| Jalen Smith | LB | active | Monitor closely | ESPN NBA Injury Report |
| Jalen Smith | WR | active | Monitor closely | ESPN NBA Injury Report |
| Jalen Smith | LB | active | Monitor closely | ESPN NBA Injury Report |
| Jalen Smith | DB | active | Monitor closely | ESPN NBA Injury Report |
| D'Marco Jackson | LB | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Tony Santillan | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Dane Myers | OF | out | Must-stream / start | ESPN MLB Injury Report |
| Cashius Howell | DL | inactive | Must-stream / start | ESPN NFL Injury Report |
| Julian Garcia | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Erick All Jr. | TE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Spencer Steer | 1B | out | Must-stream / start | ESPN MLB Injury Report |
| Blake Dunn | OF | out | Must-stream / start | ESPN MLB Injury Report |
| Hunter Greene | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Andrei Iosivas | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Cashius Howell | DL | inactive | Must-stream / start | ESPN Injury Report |
| Connor Lew | C | active | Must-stream / start | ESPN NFL Injury Report |
| Landon Robinson | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Mitchell Tinsley | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Myles Hinton | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Erick All Jr. | TE | inactive | Must-stream / start | ESPN Injury Report |
| DJ Turner II | DB | active | Monitor closely | ESPN NFL Injury Report |
| Kyle Dugger | DB | active | Monitor closely | ESPN NFL Injury Report |
| Cedric Johnson | DE | active | Monitor closely | ESPN NFL Injury Report |
| Andrei Iosivas | WR | inactive | Monitor closely | ESPN Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Peyton Watson | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Kahlil Watson | OF | out | Must-stream / start | ESPN MLB Injury Report |
| Peyton Watson | G | questionable | Must-stream / start | ESPN NBA Injury Report |
| Colin Holderman | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Andrew Walters | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Jaylon Tyson | G | questionable | Must-stream / start | ESPN NBA Injury Report |
| Jaylon Tyson | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Justin Jefferson | LB | active | Must-stream / start | ESPN NFL Injury Report |
| Parker Brailsford | C | active | Must-stream / start | ESPN NFL Injury Report |
| Taylen Green | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Noah Igbinoghene | CB | active | Must-stream / start | ESPN NFL Injury Report |
| Audric Estime | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Dillon Gabriel | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Justin Jefferson | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Justin Jefferson | LB | active | Must-stream / start | ESPN Injury Report |
| Audric Estime | RB | active | Must-stream / start | ESPN Injury Report |
| Justin Jefferson | WR | active | Must-stream / start | ESPN Injury Report |
| Kalia Davis | DL | inactive | Must-stream / start | ESPN NFL Injury Report |
| Dillon Gabriel | QB | active | Low impact | ESPN Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Marist Liufau | LB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Dereck Lively II | C | out | Must-stream / start | ESPN NBA Injury Report |
| Max Christie | G | questionable | Must-stream / start | ESPN NBA Injury Report |
| Jonathan Bullard | DE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Tarik Biberovic | — | Out | Must-stream / start | ESPN NBA Injury Report |
| Santi Aldama | F | out | Must-stream / start | ESPN NBA Injury Report |
| Max Christie | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Sergio de Larrea | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Kyrie Irving | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Kyrie Irving | G | questionable | Must-stream / start | ESPN NBA Injury Report |
| Luke Schoonmaker | TE | active | Must-stream / start | ESPN Injury Report |
| Shavon Revel Jr. | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Drew Shelton | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Tyrus Wheat | DE | active | Must-stream / start | ESPN NFL Injury Report |
| KaVontae Turpin | WR | active | Must-stream / start | ESPN Injury Report |
| Dee Winters | LB | active | Monitor closely | ESPN NFL Injury Report |
| Malachi Lawrence | DL | active | Monitor closely | ESPN NFL Injury Report |
| Luke Schoonmaker | TE | active | Monitor closely | ESPN NFL Injury Report |
| Jake Ferguson | TE | active | Monitor closely | ESPN NFL Injury Report |
| Caleb Downs | DB | active | Monitor closely | ESPN NFL Injury Report |
| P.J. Locke | DB | active | Monitor closely | ESPN NFL Injury Report |
| KaVontae Turpin | WR | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| RJ Harvey | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Spencer Jones | OF | active | Must-stream / start | ESPN NBA Injury Report |
| Spencer Jones | F | out | Must-stream / start | ESPN NBA Injury Report |
| Julian Strawther | G | out | Must-stream / start | ESPN NBA Injury Report |
| Alpha Diallo | F | out | Must-stream / start | ESPN NBA Injury Report |
| Alpha Diallo | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Jordan Jackson | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Kage Casey | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Dallen Bentley | TE | active | Must-stream / start | ESPN NFL Injury Report |
| Sam Ehlinger | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Tyler Onyedim | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Gavin Ortega | C | active | Must-stream / start | ESPN NFL Injury Report |
| Jordan Jackson | DL | active | Must-stream / start | ESPN NFL Injury Report |
| Tyler Badie | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Kris Abrams-Draine | DB | active | Monitor closely | ESPN NFL Injury Report |
| Talanoa Hufanga | DB | active | Monitor closely | ESPN NFL Injury Report |
| Brandon Jones | DB | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Kerby Joseph | DB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jalen Duren | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Jalen Duren | C | out | Must-stream / start | ESPN NBA Injury Report |
| Kerry Carpenter | OF | out | Must-stream / start | ESPN MLB Injury Report |
| Will Vest | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Wenceel Perez | — | Out | Must-stream / start | ESPN MLB Injury Report |
| Jack Campbell | LB | active | Must-stream / start | ESPN NFL Injury Report |
| Isiah Pacheco | RB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Jake Miller | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Jimmy Rolder | LB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Reese Olson | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Trey Sweeney | SS | out | Must-stream / start | ESPN MLB Injury Report |
| Isaiah Joe | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Isaiah Joe | G | out | Must-stream / start | ESPN NBA Injury Report |
| Matt Vierling | OF | active | Must-stream / start | ESPN MLB Injury Report |
| Jacob Saylors | RB | active | Must-stream / start | ESPN Injury Report |
| Bailey Horn | — | Out | Must-stream / start | ESPN MLB Injury Report |
| Parker Meadows | OF | active | Must-stream / start | ESPN MLB Injury Report |
| Mekhi Wingo | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Jackson Meeks | TE | active | Must-stream / start | ESPN NFL Injury Report |
| Seth McLaughlin | OL | active | Must-stream / start | ESPN NFL Injury Report |
| Bishop Fitzgerald | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Ahmed Hassanein | DE | active | Must-stream / start | ESPN NFL Injury Report |
| D.J. Reed | CB | active | Monitor closely | ESPN NFL Injury Report |
| Jacob Saylors | RB | active | Monitor closely | ESPN NFL Injury Report |
| DJ Wonnum | DE | active | Monitor closely | ESPN NFL Injury Report |
| Brian Branch | DB | active | Monitor closely | ESPN NFL Injury Report |
| Cade Mays | OL | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Micah Parsons | LB | active | Must-stream / start | ESPN NFL Injury Report |
| Jonnu Smith | TE | active | Must-stream / start | ESPN NFL Injury Report |
| Donovan Jennings | OL | active | Must-stream / start | ESPN NFL Injury Report |
| Kaleb Johnson | G | active | Must-stream / start | ESPN NFL Injury Report |
| Kaleb Johnson | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Kaleb Johnson | G | inactive | Must-stream / start | ESPN NFL Injury Report |
| Zaire Franklin | LB | active | Monitor closely | ESPN NFL Injury Report |
| Christian Watson | WR | active | Monitor closely | ESPN NFL Injury Report |
| Christian Watson | DB | active | Monitor closely | ESPN NFL Injury Report |
| Sean Rhyan | OL | active | Monitor closely | ESPN NFL Injury Report |
| Travis Glover | — | Questionable | Monitor closely | ESPN NFL Injury Report |
| Christian Watson | DB | active | Monitor closely | ESPN Injury Report |
| Christian Watson | WR | active | Monitor closely | ESPN Injury Report |
| Micah Parsons | LB | active | Monitor closely | ESPN Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Steven Adams | C | out | Must-stream / start | ESPN NBA Injury Report |
| Joey Loperfido | OF | out | Must-stream / start | ESPN MLB Injury Report |
| Clint Capela | C | questionable | Must-stream / start | ESPN NBA Injury Report |
| Steven Adams | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Clint Capela | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Brandon Walter | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Carlos Correa | SS | out | Must-stream / start | ESPN MLB Injury Report |
| Jaylin Noel | WR | inactive | Must-stream / start | ESPN NFL Injury Report |
| Cristian Javier | SP | active | Must-stream / start | ESPN MLB Injury Report |
| Brice Matthews | OF | active | Must-stream / start | ESPN MLB Injury Report |
| Mike Burrows | SP | active | Must-stream / start | ESPN MLB Injury Report |
| Jake Meyers | OF | active | Must-stream / start | ESPN MLB Injury Report |
| Blake Fisher | OL | active | Monitor closely | ESPN NFL Injury Report |
| David Montgomery | RB | active | Monitor closely | ESPN NFL Injury Report |
| Jalen Pitre | DB | active | Monitor closely | ESPN NFL Injury Report |
| Reed Blankenship | DB | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| T.J. McConnell | G | out | Must-stream / start | ESPN NBA Injury Report |
| Tyrese Haliburton | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Tyrese Haliburton | G | out | Must-stream / start | ESPN NBA Injury Report |
| Kelly Oubre Jr. | F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Kelly Oubre Jr. | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Johnny Furphy | G | out | Must-stream / start | ESPN NBA Injury Report |
| Ivica Zubac | C | out | Must-stream / start | ESPN NBA Injury Report |
| Ivica Zubac | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Ben Sheppard | G | out | Must-stream / start | ESPN NBA Injury Report |
| Ben Sheppard | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Pascal Siakam | F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Pascal Siakam | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Larry Nance Jr. | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Larry Nance Jr. | F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Aaron Nesmith | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Aaron Nesmith | G-F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Obi Toppin | UTIL | out | Must-stream / start | ESPN NBA Injury Report |
| Obi Toppin | F | out | Must-stream / start | ESPN NBA Injury Report |
| Cam Taylor-Britt | DB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Andrew Nembhard | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Andrew Nembhard | G-F | questionable | Must-stream / start | ESPN NBA Injury Report |
| Charlie Heck | T | active | Must-stream / start | ESPN NFL Injury Report |
| Riley Leonard | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Pharaoh Brown | TE | active | Must-stream / start | ESPN NFL Injury Report |
| Kevin Givens | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Justin Walley | CB | active | Monitor closely | ESPN NFL Injury Report |
| Anthony Gould | WR | active | Monitor closely | ESPN NFL Injury Report |
| Bryce Boettcher | LB | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Eric Murray | DB | active | Must-stream / start | ESPN NFL Injury Report |
| DaVon Hamilton | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Anton Harrison | OL | inactive | Must-stream / start | ESPN NFL Injury Report |
| Alijah Huzzie | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Albert Regis | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Jamal Hill | LB | active | Must-stream / start | ESPN NFL Injury Report |
| Wesley Williams | DE | active | Must-stream / start | ESPN NFL Injury Report |
| CJ Williams | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Jakobi Meyers | WR | active | Monitor closely | ESPN NFL Injury Report |
| Chris Rodriguez Jr. | RB | active | Monitor closely | ESPN NFL Injury Report |
| Ezra Cleveland | G | active | Monitor closely | ESPN NFL Injury Report |
| Bhayshul Tuten | RB | active | Monitor closely | ESPN NFL Injury Report |
| Antonio Johnson | OL | active | Monitor closely | ESPN NFL Injury Report |
| Antonio Johnson | TE | active | Monitor closely | ESPN NFL Injury Report |
| Antonio Johnson | DB | active | Monitor closely | ESPN NFL Injury Report |
| Branson Combs | LB | active | Monitor closely | ESPN NFL Injury Report |
| Jarrian Jones | DB | active | Monitor closely | ESPN NFL Injury Report |
| Travon Walker | DL | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Nick Mears | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Omarr Norman-Lott | DT | inactive | Must-stream / start | ESPN NFL Injury Report |
| Ryan Bergert | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Stephen Kolek | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Luinder Avila | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Mitch Spence | SP | out | Must-stream / start | ESPN MLB Injury Report |
| Cole Ragans | SP | out | Must-stream / start | ESPN MLB Injury Report |
| L'Jarius Sneed | CB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Steven Cruz | SP | active | Must-stream / start | ESPN MLB Injury Report |
| Diego Pounds | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Tyreke Smith | DL | active | Must-stream / start | ESPN NFL Injury Report |
| Ben VanSumeren | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Jack Pyburn | DE | active | Must-stream / start | ESPN NFL Injury Report |
| Garrett Nussmeier | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Mansoor Delane | DB | active | Monitor closely | ESPN NFL Injury Report |
| Peter Woods | DL | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Carter Runyon | TE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Patrick Johnson | LB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Aidan O'Connell | QB | active | Must-stream / start | ESPN NFL Injury Report |
| Malik Benson | WR | active | Must-stream / start | ESPN NFL Injury Report |
| Tristin McCollum | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Bryce Cabeldue | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Dont'e Thornton Jr. | WR | active | Must-stream / start | ESPN NFL Injury Report |
| JJ Pegues | DT | active | Must-stream / start | ESPN NFL Injury Report |
| Dalton Johnson | DB | active | Must-stream / start | ESPN NFL Injury Report |
| Darien Porter | DB | active | Monitor closely | ESPN NFL Injury Report |
| Jack Bech | WR | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Denzel Perryman | LB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Bradley Beal | G | out | Must-stream / start | ESPN NBA Injury Report |
| Jordan Miller | CB | active | Must-stream / start | ESPN NBA Injury Report |
| Jordan Miller | RB | active | Must-stream / start | ESPN NBA Injury Report |
| Jordan Miller | G | out | Must-stream / start | ESPN NBA Injury Report |
| Jordan Miller | DB | active | Must-stream / start | ESPN NBA Injury Report |
| Jordan Miller | DT | active | Must-stream / start | ESPN NBA Injury Report |
| Yanic Konan Niederhauser | — | Out | Must-stream / start | ESPN NBA Injury Report |
| Brandon Ingram | F | out | Must-stream / start | ESPN NBA Injury Report |
| David Njoku | TE | inactive | Must-stream / start | ESPN NFL Injury Report |
| Derwin James Jr. | DB | inactive | Must-stream / start | ESPN NFL Injury Report |
| Rui Hachimura | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
| Derrick Jones Jr. | UTIL | questionable | Must-stream / start | ESPN NBA Injury Report |
