Matthew Stafford is a QB for the LAR (NFL). Currently active. McVay added that he'll defer to Stafford on the topic of how he's feeling ahead of this weekend's game against the Co...
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 8 GP | 139.6 | 17.5/g avg | 2146 | 18 | — | 15 |
| 2025 | 10 GP | 221.9 | 22.2/g avg | 2841 | 3 | — | 29 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 8 | LAC | 9.3 | 157 | — | — | 1 |
| Wk 7 | LV | 18.5 | 195 | -3 | — | 3 |
| Wk 6 | ARI | 16.9 | 222 | — | — | 2 |
| Wk 5 | BUF | 27.3 | 383 | — | — | 3 |
| Wk 4 | PHI | 11.7 | 317 | 10 | — | — |
| Wk 3 | DEN | 22.9 | 390 | 13 | — | 2 |
| Wk 2 | NYG | 28.0 | 327 | -1 | — | 4 |
| Wk 1 | SF | 5.1 | 155 | -1 | — | — |
| 2025 Season | ||||||
| Wk 18 | ARI | 26.7 | 259 | 3 | — | 4 |
| Wk 17 | ATL | 15.8 | 269 | — | — | 2 |
| Wk 16 | SEA | 30.9 | 457 | 6 | — | 3 |
| Wk 15 | DET | 21.9 | 368 | 2 | — | 2 |
| Wk 14 | ARI | 23.2 | 281 | — | — | 3 |
| Wk 13 | CAR | 13.6 | 243 | -1 | — | 2 |
| Wk 12 | TB | 22.9 | 273 | — | — | 3 |
| Wk 11 | SEA | 13.2 | 130 | — | — | 2 |
| Wk 10 | SF | 26.9 | 280 | -3 | — | 4 |
| Wk 9 | NO | 26.8 | 281 | -4 | — | 4 |
Matthew Stafford has hit a bit of a rough patch.
Get AI lineup recommendations for Matthew Stafford and your full roster.
Get started freeFree forever, no card required.