Rashid Shaheed is a WR for the SEA (NFL). Currently active. Shaheed was sidelined for the first time all season in Monday's 34-17 loss to the Bears, after his knee injury kept h...
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 7 GP | 42.2 | 6.0/g avg | — | 39 | 16 | 1 |
| 2025 | 11 GP | 86.0 | 7.8/g avg | — | 59 | 33 | — |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 7 | KC | 2.1 | — | — | 2 | — |
| Wk 6 | DEN | 11.8 | — | 2 | 5 | — |
| Wk 5 | SF | 4.3 | — | — | 2 | — |
| Wk 4 | LAC | 12.3 | — | 33 | 1 | 1 |
| Wk 3 | WAS | 3.4 | — | — | 2 | — |
| Wk 2 | ARI | 6.9 | — | 4 | 3 | — |
| Wk 1 | NE | 1.4 | — | — | 1 | — |
| 2025 Season | ||||||
| Wk 18 | SF | 1.2 | — | — | 1 | — |
| Wk 17 | CAR | 1.8 | — | — | 1 | — |
| Wk 16 | LAR | 9.1 | — | 31 | — | — |
| Wk 15 | IND | 12.1 | — | -3 | 5 | — |
| Wk 14 | ATL | 16.7 | — | — | 4 | — |
| Wk 13 | MIN | 2.6 | — | 9 | 1 | — |
| Wk 11 | LAR | 4.9 | — | 2 | 2 | — |
| Wk 10 | ARI | 3.3 | — | 20 | 1 | — |
| Wk 9 | WAS | 11.8 | — | — | 5 | — |
| Wk 8 | TB | 14.5 | — | — | 9 | — |
| Wk 7 | HOU | 8.0 | — | — | 4 | — |
Rashid Shaheed has hit a bit of a rough patch.
Get AI lineup recommendations for Rashid Shaheed and your full roster.
Get started freeFree forever, no card required.