A.J. Brown is a WR for the NE (NFL). Currently active. Brown was inactive for Sunday's 24-19 win over the Dolphins, and Vrabel's comment Monday implies that the wideout's s...
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 3 GP | 19.1 | 6.4/g avg | — | — | 9 | — |
| 2025 | 15 GP | 220.3 | 14.7/g avg | — | — | 78 | 7 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 7 | CHI | 7.8 | — | — | 3 | — |
| Wk 6 | NYJ | 5.7 | — | — | 3 | — |
| Wk 1 | SEA | 5.6 | — | — | 3 | — |
| 2025 Season | ||||||
| Wk 17 | BUF | 11.8 | — | — | 5 | — |
| Wk 16 | WAS | 18.5 | — | — | 9 | — |
| Wk 15 | LV | 12.1 | — | — | 2 | 1 |
| Wk 14 | LAC | 16.0 | — | — | 6 | — |
| Wk 13 | CHI | 35.2 | — | — | 10 | 2 |
| Wk 12 | DAL | 25.0 | — | — | 8 | 1 |
| Wk 11 | DET | 11.9 | — | — | 7 | — |
| Wk 10 | GB | 3.3 | — | — | 2 | — |
| Wk 7 | MIN | 28.1 | — | — | 4 | 2 |
| Wk 6 | NYG | 14.0 | — | — | 6 | — |
| Wk 5 | DEN | 9.3 | — | — | 5 | — |
| Wk 4 | TB | 2.7 | — | — | 2 | — |
| Wk 3 | LAR | 22.9 | — | — | 6 | 1 |
| Wk 2 | KC | 7.7 | — | — | 5 | — |
| Wk 1 | DAL | 1.8 | — | — | 1 | — |
A.J. Brown has slowed down over his last few outings.
Get AI lineup recommendations for A.J. Brown and your full roster.
Get started freeFree forever, no card required.