Stone Smartt is a TE for the NO (NFL). Currently active. Stone is a tight end monitored by PlayCaller for fantasy NFL managers.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 2 GP | 12.2 | 6.1/g avg | — | — | 7 | — |
| 2024 | 7 GP | 34.8 | 5.0/g avg | — | — | 16 | — |
| 2023 | 7 GP | 32.5 | 4.6/g avg | — | — | 11 | 1 |
| 2022 | 2 GP | 4.1 | 2.0/g avg | — | — | 3 | — |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2025 Season | ||||||
| Wk 17 | BUF | 3.8 | — | — | 2 | — |
| Wk 16 | WAS | 8.4 | — | — | 5 | — |
| 2024 Season | ||||||
| Wk 17 | DAL | 4.3 | — | — | 2 | — |
| Wk 16 | WAS | 6.7 | — | — | 3 | — |
| Wk 15 | PIT | 8.0 | — | — | 5 | — |
| Wk 14 | CAR | 8.4 | — | — | 3 | — |
| Wk 13 | BAL | 1.3 | — | — | 1 | — |
| Wk 7 | NYG | 4.1 | — | — | 1 | — |
| Wk 6 | CLE | 2.0 | — | — | 1 | — |
| 2023 Season | ||||||
| Wk 18 | NYG | 3.4 | — | — | 2 | — |
| Wk 17 | ARI | 4.3 | — | — | 2 | — |
| Wk 16 | NYG | 3.3 | — | — | 1 | — |
| Wk 15 | SEA | 4.5 | — | — | 3 | — |
| Wk 11 | KC | 12.1 | — | — | 1 | 1 |
| Wk 7 | MIA | 1.5 | — | — | 1 | — |
| Wk 2 | MIN | 3.4 | — | — | 1 | — |
| 2022 Season | ||||||
| Wk 14 | NYG | 1.8 | — | — | 1 | — |
| Wk 13 | TEN | 2.3 | — | — | 2 | — |
Stone Smartt is the Eagles' tight end depth piece, working behind Philadelphia's starter at the position. With limited recent usage data available, he figures as a reserve option in their offensive scheme. Watch for opportunities if injury creates a path to more snaps in the passing game.
Get AI lineup recommendations for Stone Smartt and your full roster.
Get started freeFree forever, no card required.