
Ross Johnston is a LW for the STL (NHL). Currently active. Ross is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 13 GP | 0 | 0 | 7 | 40 | 2 | 0 | 1.3/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 13 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | CBJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 7 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 3 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 19 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 15 | VGK | 2.3 | 0 | 0 | 1 | 6 | 0 | 0 | 8:46 |
| May 13 | VGK | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 10:50 |
| May 11 | VGK | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 12:59 |
| May 9 | VGK | 2.0 | 0 | 0 | 1 | 5 | 0 | 0 | 11:28 |
| May 7 | VGK | 2.4 | 0 | 0 | 2 | 3 | 1 | 0 | 8:50 |
| Mar 11 | WPG | 1.4 | 0 | 0 | 1 | 3 | 0 | 0 | 8:49 |
| Mar 9 | STL | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 9:01 |
| Mar 7 | MTL | 1.8 | 0 | 0 | 0 | 6 | 0 | 0 | 10:43 |
| Mar 5 | NYI | 2.1 | 0 | 0 | 0 | 7 | 0 | 0 | 11:10 |
| Mar 4 | COL | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 11:10 |
| Mar 2 | CGY | 1.4 | 0 | 0 | 1 | 3 | 0 | 0 | 9:53 |
Ross Johnston's production has held right around his usual level.
Get AI lineup recommendations for Ross Johnston and your full roster.
Get started freeFree forever, no card required.