Ross Dwelley is a TE (NFL). Currently active. Ross is a tight end monitored by PlayCaller for fantasy NFL managers.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 2 GP | 2.7 | 1.4/g avg | — | — | 2 | — |
| 2024 | 1 GP | 1.5 | 1.5/g avg | — | — | 1 | — |
| 2023 | 1 GP | 2.2 | 2.2/g avg | — | — | 1 | — |
| 2022 | 3 GP | 20.5 | 6.8/g avg | — | — | 3 | 1 |
| 2021 | 3 GP | 15.1 | 5.0/g avg | — | — | 4 | 1 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2025 Season | ||||||
| Wk 14 | DAL | 1.4 | — | — | 1 | — |
| Wk 13 | GB | 1.3 | — | — | 1 | — |
| 2024 Season | ||||||
| Wk 11 | DEN | 1.5 | — | — | 1 | — |
| 2023 Season | ||||||
| Wk 7 | MIN | 2.2 | — | — | 1 | — |
| 2022 Season | ||||||
| Wk 8 | LA | 6.6 | — | — | 1 | — |
| Wk 2 | SEA | 11.8 | — | — | 1 | 1 |
| Wk 1 | CHI | 2.1 | — | — | 1 | — |
| 2021 Season | ||||||
| Wk 7 | IND | 1.5 | — | — | 1 | — |
| Wk 5 | ARI | 4.5 | — | — | 2 | — |
| Wk 4 | SEA | 9.1 | — | — | 1 | 1 |
Ross Dwelley's numbers have dipped from where they've been.
Get AI lineup recommendations for Ross Dwelley and your full roster.
Get started freeFree forever, no card required.