
Ross Colton is a C for the NSH (NHL). Currently active. Ross is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 15 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 5 GP | 1 | 0 | 3 | 7 | 0 | 0 | 1.3/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 26 | COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 22 | BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | STL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 8 | MTL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 6 | TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 24 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 27 | VGK | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 8:50 |
| May 25 | VGK | 1.7 | 0 | 0 | 1 | 4 | 0 | 0 | 8:29 |
| May 23 | VGK | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 8:18 |
Ross Colton's production has held right around his usual level.
Get AI lineup recommendations for Ross Colton and your full roster.
Get started freeFree forever, no card required.