Noah Brown is a WR (NFL). Currently active. Noah is a wide receiver tracked by PlayCaller for fantasy NFL waiver wire and lineup decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 4 GP | 13.3 | 3.3/g avg | — | — | 5 | — |
| 2024 | 11 GP | 86.3 | 7.8/g avg | — | — | 35 | 1 |
| 2023 | 3 GP | 30.8 | 10.3/g avg | — | — | 12 | 1 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2025 Season | ||||||
| Wk 15 | NYG | 3.8 | — | — | 1 | — |
| Wk 14 | MIN | 2.9 | — | — | 1 | — |
| Wk 2 | GB | 1.9 | — | — | 1 | — |
| Wk 1 | NYG | 4.7 | — | — | 2 | — |
| 2024 Season | ||||||
| Wk 13 | TEN | 5.7 | — | — | 3 | — |
| Wk 12 | DAL | 13.1 | — | — | 6 | — |
| Wk 11 | PHI | 1.4 | — | — | 1 | — |
| Wk 10 | PIT | 6.3 | — | — | 3 | — |
| Wk 9 | NYG | 11.0 | — | — | 5 | — |
| Wk 8 | CHI | 16.3 | — | — | 3 | 1 |
| Wk 7 | CAR | 2.6 | — | — | 1 | — |
| Wk 6 | BAL | 9.8 | — | — | 4 | — |
| Wk 4 | ARI | 5.6 | — | — | 3 | — |
| Wk 3 | CIN | 5.9 | — | — | 3 | — |
| Wk 2 | NYG | 8.6 | — | — | 3 | — |
| 2023 Season | ||||||
| Wk 17 | TEN | 1.8 | — | — | 1 | — |
| Wk 16 | CLE | 6.8 | — | — | 3 | — |
| Wk 15 | TEN | 22.2 | — | — | 8 | 1 |
**Noah Brown, WR** Noah Brown is a wide receiver currently without a team, looking to land his next opportunity. Without recent performance data available, his value will depend on where he signs and what role he steps into. Keep an eye on his landing spot and preseason involvement to gauge his relevance moving forward.
Get AI lineup recommendations for Noah Brown and your full roster.
Get started freeFree forever, no card required.