
Nick Marsh is a WR for the MSU (CFB). Currently active. Nick is a wide receiver tracked by PlayCaller for fantasy CFB waiver wire and lineup decisions.
Game Log
| Date | Opp | Pass Yds | Rush Yds | Rec/Yds | TD | Tkl |
|---|---|---|---|---|---|---|
| Oct 31 | MINN | — | — | 4/59 | 1 | — |
| Oct 24 | MICH | — | — | 2/25 | — | — |
| Oct 17 | OSU | — | — | 3/57 | 1 | — |
| Oct 10 | NEB | — | — | 6/187 | 2 | — |
| Sep 19 | WKU | — | — | 7/81 | — | — |
| Sep 12 | HOW | — | — | 2/71 | 1 | — |
| Sep 5 | UNT | — | — | 2/17 | 1 | — |
Nick Marsh's production has held right around his usual level.
Get AI lineup recommendations for Nick Marsh and your full roster.
Get started freeFree forever, no card required.