
Morgan Frost is a C for the CGY (NHL). Currently active. Morgan is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 15 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 5 GP | 0 | 1 | 7 | 3 | 2 | 0 | 1.5/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 29 | EDM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 27 | TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 25 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 19 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 11 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 5 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 27 | EDM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 23 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Apr 13 | UTA | 4.8 | 0 | 1 | 5 | 1 | 0 | 0 | 16:50 |
| Apr 11 | SEA | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 17:41 |
| Apr 10 | COL | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 19:11 |
Morgan Frost is performing in line with his season-long form.
Get AI lineup recommendations for Morgan Frost and your full roster.
Get started freeFree forever, no card required.