
Matthew Wood is a RW for the NSH (NHL). Currently active. Matthew is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 14 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 6 GP | 1 | 0 | 5 | 4 | 1 | 0 | 1.2/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 26 | COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 22 | BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | STL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 8 | MTL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 6 | TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 23 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Apr 14 | SJ | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 11:39 |
| Apr 11 | MIN | 4.6 | 1 | 0 | 2 | 2 | 0 | 0 | 10:27 |
| Apr 10 | UTA | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:19 |
| Apr 8 | ANA | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:44 |
Matthew Wood is performing in line with his season-long form.
Get AI lineup recommendations for Matthew Wood and your full roster.
Get started freeFree forever, no card required.