Joshua Kelley is a RB (NFL). Currently active. Joshua is a running back target monitored by PlayCaller for fantasy add/drop and start/sit decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2023 | 13 GP | 61.0 | 4.7/g avg | — | 398 | 8 | 2 |
| 2022 | 5 GP | 28.8 | 5.8/g avg | — | 149 | 5 | 1 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2023 Season | ||||||
| Wk 15 | LV | 1.8 | — | 22 | 1 | — |
| Wk 13 | NE | 4.5 | — | 16 | 2 | — |
| Wk 12 | BAL | 3.4 | — | 8 | 2 | — |
| Wk 11 | GB | 1.3 | — | 13 | — | — |
| Wk 10 | DET | 1.6 | — | 16 | — | — |
| Wk 9 | NYJ | 3.2 | — | 18 | 1 | — |
| Wk 8 | CHI | 2.1 | — | 21 | — | — |
| Wk 7 | KC | 13.5 | — | 75 | — | 1 |
| Wk 6 | DAL | 1.4 | — | 2 | 1 | — |
| Wk 4 | LV | 6.5 | — | 65 | — | — |
| Wk 3 | MIN | 2.7 | — | 12 | 1 | — |
| Wk 2 | TEN | 3.9 | — | 39 | — | — |
| Wk 1 | MIA | 15.1 | — | 91 | — | 1 |
| 2022 Season | ||||||
| Wk 18 | DEN | 3.4 | — | 18 | 1 | — |
| Wk 17 | LA | 5.6 | — | 45 | 1 | — |
| Wk 16 | IND | 5.2 | — | 33 | 1 | — |
| Wk 15 | TEN | 10.1 | — | 24 | 1 | 1 |
| Wk 14 | MIA | 4.5 | — | 29 | 1 | — |
Joshua Kelley's numbers have dipped from where they've been.
Get AI lineup recommendations for Joshua Kelley and your full roster.
Get started freeFree forever, no card required.