
Jason Dickinson is a C for the EDM (NHL). Currently active. Jason is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 13 GP | 1 | 2 | 10 | 30 | 11 | 0 | 2.0/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | NJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 29 | CGY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 8 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Apr 9 | SJ | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 12:06 |
| Apr 8 | UTA | 3.6 | 0 | 1 | 2 | 2 | 0 | 0 | 15:20 |
| Apr 5 | VGK | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 13:59 |
| Apr 3 | CHI | 3.8 | 0 | 1 | 2 | 1 | 1 | 0 | 15:11 |
| Mar 14 | STL | 2.2 | 0 | 0 | 0 | 4 | 2 | 0 | 13:28 |
| Mar 13 | DAL | 5.0 | 1 | 0 | 1 | 5 | 0 | 0 | 13:16 |
| Mar 11 | COL | 2.7 | 0 | 0 | 2 | 4 | 1 | 0 | 17:14 |
| Mar 9 | VGK | 3.3 | 0 | 0 | 1 | 6 | 2 | 0 | 15:33 |
| Mar 7 | CAR | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 12:43 |
| Mar 4 | WPG | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 15:07 |
| Mar 1 | UTA | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 15:39 |
| Feb 28 | COL | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 17:37 |
| Feb 27 | NSH | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 13:44 |
Jason Dickinson is performing in line with his season-long form.
Get AI lineup recommendations for Jason Dickinson and your full roster.
Get started freeFree forever, no card required.