Jamaal Williams is a RB (NFL). Currently active. Jamaal is a running back target monitored by PlayCaller for fantasy add/drop and start/sit decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2024 | 8 GP | 33.4 | 4.2/g avg | — | 137 | 8 | 1 |
| 2023 | 10 GP | 49.3 | 4.9/g avg | — | 218 | 16 | 1 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2024 Season | ||||||
| Wk 18 | TB | 3.2 | — | 15 | 1 | — |
| Wk 17 | LV | 3.4 | — | 12 | 1 | — |
| Wk 14 | NYG | 3.5 | — | 5 | 2 | — |
| Wk 13 | LA | 1.7 | — | — | 1 | — |
| Wk 7 | DEN | 1.7 | — | 17 | — | — |
| Wk 4 | ATL | 3.9 | — | 11 | 2 | — |
| Wk 2 | DAL | 3.9 | — | 39 | — | — |
| Wk 1 | CAR | 12.1 | — | 38 | 1 | 1 |
| 2023 Season | ||||||
| Wk 18 | ATL | 12.4 | — | 26 | 3 | 1 |
| Wk 17 | TB | 11.1 | — | 58 | 4 | — |
| Wk 16 | LA | 2.3 | — | 8 | 1 | — |
| Wk 15 | NYG | 3.6 | — | 24 | 1 | — |
| Wk 14 | CAR | 4.3 | — | 43 | — | — |
| Wk 13 | DET | 2.6 | — | 10 | 1 | — |
| Wk 12 | ATL | 3.0 | — | 6 | 2 | — |
| Wk 10 | MIN | 2.0 | — | 7 | 1 | — |
| Wk 9 | CHI | 3.2 | — | 6 | 2 | — |
| Wk 8 | IND | 4.8 | — | 30 | 1 | — |
Jamaal Williams's numbers have dipped from where they've been.
Get AI lineup recommendations for Jamaal Williams and your full roster.
Get started freeFree forever, no card required.