Dyami Brown is a WR for the WAS (NFL). Currently active. Dyami is a wide receiver tracked by PlayCaller for fantasy NFL waiver wire and lineup decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 4 GP | 16.4 | 4.1/g avg | — | — | 9 | — |
| 2025 | 8 GP | 51.3 | 6.4/g avg | — | 26 | 20 | 1 |
| 2024 | 6 GP | 33.9 | 5.6/g avg | — | 26 | 17 | — |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 6 | SF | 1.6 | — | — | 1 | — |
| Wk 5 | NYG | 1.2 | — | — | 1 | — |
| Wk 4 | IND | 9.5 | — | — | 3 | — |
| Wk 2 | DAL | 4.1 | — | — | 4 | — |
| 2025 Season | ||||||
| Wk 18 | PHI | 1.8 | — | — | 1 | — |
| Wk 9 | SEA | 5.9 | — | 4 | 3 | — |
| Wk 7 | DAL | 7.0 | — | — | 2 | — |
| Wk 6 | CHI | 4.0 | — | 7 | 2 | — |
| Wk 5 | LAC | 3.5 | — | — | 2 | — |
| Wk 3 | LV | 2.7 | — | — | 2 | — |
| Wk 2 | GB | 17.6 | — | 9 | 5 | 1 |
| Wk 1 | NYG | 8.8 | — | 6 | 3 | — |
| 2024 Season | ||||||
| Wk 18 | DAL | 5.4 | — | 8 | 3 | — |
| Wk 16 | PHI | 7.6 | — | — | 4 | — |
| Wk 15 | NO | 6.0 | — | — | 3 | — |
| Wk 13 | TEN | 7.9 | — | 4 | 4 | — |
| Wk 12 | DAL | 5.6 | — | 14 | 2 | — |
| Wk 11 | PHI | 1.4 | — | — | 1 | — |
Dyami Brown has hit a bit of a rough patch.
Get AI lineup recommendations for Dyami Brown and your full roster.
Get started freeFree forever, no card required.