Drew Ogletree is a TE for the IND (NFL). Currently active. Drew is a tight end monitored by PlayCaller for fantasy NFL managers.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 GP | 4.6 | 2.3/g avg | — | — | 3 | — |
| 2025 | 3 GP | 12.7 | 4.2/g avg | — | — | 4 | 1 |
| 2024 | 8 GP | 25.9 | 3.2/g avg | — | — | 9 | 1 |
| 2023 | 5 GP | 32.7 | 6.5/g avg | — | — | 8 | 2 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 7 | MIN | 3.2 | — | — | 2 | — |
| Wk 5 | PIT | 1.4 | — | — | 1 | — |
| 2025 Season | ||||||
| Wk 16 | SF | 2.1 | — | — | 1 | — |
| Wk 13 | HOU | 1.8 | — | — | 1 | — |
| Wk 12 | KC | 8.8 | — | — | 2 | 1 |
| 2024 Season | ||||||
| Wk 18 | JAC | 3.1 | — | — | 1 | — |
| Wk 13 | NE | 3.2 | — | — | 1 | — |
| Wk 11 | NYJ | 1.8 | — | — | 1 | — |
| Wk 10 | BUF | 1.2 | — | — | 1 | — |
| Wk 6 | TEN | 4.4 | — | — | 2 | — |
| Wk 5 | JAC | 1.5 | — | — | 1 | — |
| Wk 4 | PIT | 8.5 | — | — | 1 | 1 |
| Wk 2 | GB | 2.2 | — | — | 1 | — |
| 2023 Season | ||||||
| Wk 9 | CAR | 2.9 | — | — | 1 | — |
| Wk 8 | NO | 10.3 | — | — | 1 | 1 |
| Wk 5 | TEN | 3.6 | — | — | 2 | — |
| Wk 4 | LAR | 13.8 | — | — | 3 | 1 |
| Wk 3 | BAL | 2.1 | — | — | 1 | — |
Drew Ogletree holds down the TE role for Indianapolis. He serves as a pass-catching option in the Colts' offense.
Get AI lineup recommendations for Drew Ogletree and your full roster.
Get started freeFree forever, no card required.