
Drew Helleson is a D for the ANA (NHL). Currently active. Drew is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 13 GP | 0 | 3 | 4 | 11 | 8 | 0 | 1.2/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 22 | NJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 20 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | CGY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 20 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 9 | VGK | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 12:18 |
| May 7 | VGK | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 10:27 |
| May 5 | VGK | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 8:18 |
| Apr 10 | SJ | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 16:54 |
| Apr 8 | NSH | 2.3 | 0 | 0 | 3 | 1 | 1 | 0 | 11:46 |
| Apr 5 | CGY | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 13:33 |
| Apr 4 | STL | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | 18:09 |
| Apr 2 | SJ | 4.6 | 0 | 2 | 0 | 2 | 0 | 0 | 11:54 |
| Mar 14 | OTT | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 14:35 |
| Mar 12 | TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 |
| Mar 4 | COL | 1.8 | 0 | 0 | 0 | 1 | 3 | 0 | 18:35 |
| Mar 2 | CGY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:45 |
Drew Helleson has been about as steady as they come.
Get AI lineup recommendations for Drew Helleson and your full roster.
Get started freeFree forever, no card required.