D'Ernest Johnson is a RB (NFL). Currently active. D'Ernest is a running back target monitored by PlayCaller for fantasy add/drop and start/sit decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 1 GP | 1.3 | 1.3/g avg | — | 13 | — | — |
| 2024 | 9 GP | 35.0 | 3.9/g avg | — | 134 | 12 | — |
| 2023 | 8 GP | 34.0 | 4.3/g avg | — | 100 | 10 | — |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2025 Season | ||||||
| Wk 18 | MIA | 1.3 | — | 13 | — | — |
| 2024 Season | ||||||
| Wk 18 | IND | 3.6 | — | 26 | 1 | — |
| Wk 17 | TEN | 3.1 | — | — | 2 | — |
| Wk 16 | LV | 1.8 | — | — | 1 | — |
| Wk 8 | GB | 3.3 | — | 3 | 1 | — |
| Wk 7 | NE | 10.0 | — | 38 | 3 | — |
| Wk 6 | CHI | 6.4 | — | 28 | 2 | — |
| Wk 5 | IND | 3.0 | — | 1 | 2 | — |
| Wk 3 | BUF | 1.2 | — | 12 | — | — |
| Wk 2 | CLE | 2.6 | — | 26 | — | — |
| 2023 Season | ||||||
| Wk 14 | CLE | 4.8 | — | 12 | 2 | — |
| Wk 13 | CIN | 1.9 | — | 4 | 1 | — |
| Wk 12 | HOU | 7.1 | — | 19 | 1 | — |
| Wk 11 | TEN | 6.4 | — | 20 | 1 | — |
| Wk 10 | SF | 6.0 | — | 12 | 2 | — |
| Wk 6 | IND | 1.9 | — | 19 | — | — |
| Wk 3 | HOU | 3.2 | — | 6 | 2 | — |
| Wk 2 | KC | 2.7 | — | 8 | 1 | — |
D'Ernest Johnson is a running back currently without a team. As a depth back who has bounced between rosters, he profiles as a change-of-pace option rather than a feature back. Without current team affiliation or recent performance data, his path to consistent touches remains unclear, making him a speculative add only in deeper leagues or if he lands a featured role.
Get AI lineup recommendations for D'Ernest Johnson and your full roster.
Get started freeFree forever, no card required.