Carson Wentz is a QB for the MIN (NFL). Currently active. Carson is a fantasy NFL quarterback tracked by PlayCaller's AI lineup system.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 GP | 25.5 | 12.8/g avg | 276 | 5 | — | 3 |
| 2025 | 5 GP | 75.3 | 15.1/g avg | 1216 | 57 | — | 6 |
| 2024 | 1 GP | 3.9 | 3.9/g avg | 98 | — | — | — |
| 2023 | 1 GP | 27.1 | 27.1/g avg | 163 | 56 | — | 3 |
| 2022 | 8 GP | 118.8 | 14.8/g avg | 1755 | 86 | — | 12 |
| 2021 | 1 GP | 11.1 | 11.1/g avg | 185 | 17 | — | 1 |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2026 Season | ||||||
| Wk 2 | CHI | 6.3 | 143 | 6 | — | — |
| Wk 1 | GB | 19.2 | 133 | -1 | — | 3 |
| 2025 Season | ||||||
| Wk 8 | LAC | 8.8 | 144 | — | — | 1 |
| Wk 7 | PHI | 13.3 | 313 | 28 | — | — |
| Wk 5 | CLE | 14.7 | 236 | 13 | — | 1 |
| Wk 4 | PIT | 23.2 | 350 | 12 | — | 2 |
| Wk 3 | CIN | 15.3 | 173 | 4 | — | 2 |
| 2024 Season | ||||||
| Wk 18 | DET | 3.9 | 98 | — | — | — |
| 2023 Season | ||||||
| Wk 18 | DET | 27.1 | 163 | 56 | — | 3 |
| 2022 Season | ||||||
| Wk 17 | GB | 9.4 | 143 | 7 | — | 1 |
| Wk 16 | NYG | 8.9 | 123 | — | — | 1 |
| Wk 6 | MIA | 4.2 | 99 | 2 | — | — |
| Wk 5 | CHI | 22.9 | 359 | 15 | — | 2 |
| Wk 4 | NO | 9.3 | 170 | 5 | — | 1 |
| Wk 3 | DET | 6.6 | 211 | 22 | — | — |
| Wk 2 | PHI | 27.8 | 337 | 23 | — | 3 |
| Wk 1 | GB | 29.7 | 313 | 12 | — | 4 |
| 2021 Season | ||||||
| Wk 18 | CHI | 11.1 | 185 | 17 | — | 1 |
Carson Wentz has hit a bit of a rough patch.
Get AI lineup recommendations for Carson Wentz and your full roster.
Get started freeFree forever, no card required.