
Brett Seney is a LW for the CHI (NHL). Currently active. Brett is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 GP | 0 | 0 | 4 | 4 | 2 | 0 | 2.1/g avg FPTS |
| 2024 | 5 GP | 0 | 0 | 2 | 8 | 7 | 0 | 1.4/g avg FPTS |
| 2023 | 4 GP | 0 | 0 | 2 | 7 | 1 | 0 | 0.9/g avg FPTS |
| 2022 | 2 GP | 1 | 1 | 3 | 2 | 1 | 0 | 3.8/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | STL | 4.2 | 0 | 0 | 4 | 4 | 2 | 0 | 14:43 |
| Jan 7 | CGY | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 8:22 |
| Jan 6 | NJ | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 11:16 |
| Jan 5 | NYR | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 10:18 |
| Jan 3 | NSH | 2.6 | 0 | 0 | 1 | 2 | 3 | 0 | 11:27 |
| Oct 8 | STL | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 10:31 |
| Mar 3 | DAL | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 14:21 |
| Jan 9 | CGY | 1.4 | 0 | 0 | 0 | 3 | 1 | 0 | 13:27 |
| Jan 7 | ARI | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 17:06 |
| Oct 2 | DET | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 10:46 |
| Jan 9 | COL | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6:52 |
| Oct 5 | MTL | 7.1 | 1 | 1 | 3 | 2 | 0 | 0 | 10:44 |
Brett Seney is performing in line with his season-long form.
Get AI lineup recommendations for Brett Seney and your full roster.
Get started freeFree forever, no card required.