
Brett Leason is a RW for the SJ (NHL). Currently active. Brett is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 GP | 0 | 0 | 1 | 4 | 0 | 0 | 0.3/g avg FPTS |
| 2025 | 14 GP | 0 | 1 | 12 | 10 | 11 | 0 | 1.2/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 20 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jan 14 | MTL | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 10:09 |
| Jan 12 | NSH | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 9:30 |
| Jan 10 | CHI | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 10:49 |
| Jan 8 | DAL | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5:34 |
| Apr 8 | EDM | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 7:56 |
| Apr 4 | CGY | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 10:34 |
| Mar 13 | UTAH | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 11:19 |
| Mar 8 | STL | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 11:39 |
| Mar 6 | VAN | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:39 |
| Mar 5 | EDM | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 10:15 |
| Mar 2 | CHI | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 10:45 |
| Feb 23 | BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 |
| Feb 23 | DET | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 9:09 |
| Feb 9 | LA | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:57 |
| Feb 5 | DAL | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 12:30 |
| Feb 2 | MTL | 3.3 | 0 | 0 | 5 | 1 | 1 | 0 | 17:59 |
| Jan 15 | WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| Jan 12 | PHI | 2.1 | 0 | 0 | 1 | 2 | 2 | 0 | 14:57 |
Brett Leason has been about as steady as they come.
Get AI lineup recommendations for Brett Leason and your full roster.
Get started freeFree forever, no card required.