
Brandon Hagel is a LW for the TB (NHL). Currently active. Brandon is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 13 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 7 GP | 1 | 1 | 12 | 4 | 2 | 0 | 1.9/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | NSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 29 | WPG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 25 | UTA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 21 | VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 15 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 13 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 8 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 5 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 3 | WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 1 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 24 | FLA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 20 | NSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 3 | MTL | 2.6 | 0 | 0 | 3 | 2 | 1 | 0 | 21:53 |
| May 1 | MTL | 4.6 | 0 | 1 | 3 | 2 | 1 | 0 | 29:05 |
| Apr 11 | BOS | 5.0 | 1 | 0 | 4 | 0 | 0 | 0 | 18:46 |
| Mar 12 | DET | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 17:07 |
| Mar 10 | CBJ | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 19:23 |
Brandon Hagel is performing in line with his season-long form.
Get AI lineup recommendations for Brandon Hagel and your full roster.
Get started freeFree forever, no card required.