
Arthur Kaliyev is a RW for the OTT (NHL). Currently active. Arthur is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 GP | 0 | 1 | 10 | 1 | 1 | 0 | 2.6/g avg FPTS |
| 2025 | 6 GP | 1 | 0 | 7 | 4 | 2 | 0 | 1.4/g avg FPTS |
| 2024 | 11 GP | 0 | 0 | 18 | 6 | 1 | 0 | 1.0/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | SEA | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 11:10 |
| Oct 4 | MTL | 4.5 | 0 | 1 | 4 | 0 | 1 | 0 | 15:04 |
| Oct 3 | STL | 2.8 | 0 | 0 | 5 | 1 | 0 | 0 | 15:48 |
| Mar 12 | WPG | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 7:49 |
| Feb 23 | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| Feb 22 | BUF | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 12:30 |
| Feb 9 | CBJ | 4.5 | 1 | 0 | 2 | 0 | 1 | 0 | 13:15 |
| Jan 12 | VGK | 2.3 | 0 | 0 | 3 | 1 | 1 | 0 | 12:08 |
| Jan 10 | NJ | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 8:31 |
| Apr 4 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 |
| Apr 2 | WPG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 |
| Mar 10 | DAL | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 8:00 |
| Mar 8 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:07 |
| Feb 18 | PIT | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6:32 |
| Jan 12 | FLA | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 12:33 |
| Jan 10 | TB | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:19 |
| Jan 7 | WSH | 3.6 | 0 | 0 | 6 | 2 | 0 | 0 | 15:31 |
| Jan 5 | DET | 2.3 | 0 | 0 | 4 | 1 | 0 | 0 | 14:13 |
| Dec 11 | NYR | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:06 |
| Dec 10 | NYI | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:11 |
Arthur Kaliyev has been about as steady as they come.
Get AI lineup recommendations for Arthur Kaliyev and your full roster.
Get started freeFree forever, no card required.