
Andy Thomas is a GK for the SEA (Soccer). Currently active. Andy is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Nov 1 | Vancouver Whitecaps | 90 | 0 | 0 | — | — |
| Oct 29 | Houston Dynamo FC | 90 | 0 | 0 | — | — |
| Oct 25 | San Diego FC | 90 | 0 | 0 | — | — |
| Oct 18 | CF Montréal | 90 | 0 | 0 | — | — |
| Oct 15 | FC Dallas | 90 | 0 | 0 | — | — |
| Oct 10 | New England Revolution | 90 | 0 | 0 | Yes | — |
| Oct 2 | Sporting Kansas City | 90 | 0 | 0 | — | — |
| Sep 27 | Minnesota United FC | 90 | 0 | 0 | — | — |
| Sep 24 | Real Salt Lake | 90 | 0 | 0 | Yes | — |
| Sep 20 | Colorado Rapids | 90 | 0 | 0 | — | — |
| Sep 13 | LA Galaxy | 90 | 0 | 0 | — | — |
| Sep 6 | Red Bull New York | 90 | 0 | 0 | Yes | — |
| Aug 29 | Chicago Fire FC | 90 | 0 | 0 | — | — |
| Aug 22 | FC Cincinnati | 90 | 0 | 0 | — | — |
| Aug 20 | Austin FC | 90 | 0 | 0 | — | — |
| Aug 17 | Vancouver Whitecaps | 90 | 0 | 0 | — | — |
Andy Thomas has been consistent, for better or worse.
Get AI lineup recommendations for Andy Thomas and your full roster.
Get started freeFree forever, no card required.