Andrew Beck is a RB for the NYJ (NFL). Currently active. Andrew is a running back target monitored by PlayCaller for fantasy add/drop and start/sit decisions.
Season Totals
| Season | Games | Total FPTS | Avg FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 6 GP | 22.5 | 3.8/g avg | — | — | 6 | 2 |
| 2023 | 8 GP | 38.1 | 4.8/g avg | — | 1 | 10 | 3 |
| 2022 | 3 GP | 11.9 | 4.0/g avg | — | — | 5 | — |
Game Log
| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 2025 Season | ||||||
| Wk 18 | BUF | 7.2 | — | — | 1 | 1 |
| Wk 14 | MIA | 2.7 | — | — | 1 | — |
| Wk 12 | BAL | 2.0 | — | — | 1 | — |
| Wk 8 | CIN | 1.9 | — | — | 1 | — |
| Wk 6 | DEN | 1.6 | — | — | 1 | — |
| Wk 5 | DAL | 7.1 | — | — | 1 | 1 |
| 2023 Season | ||||||
| Wk 18 | NE | 8.9 | — | — | 2 | 1 |
| Wk 16 | WAS | 8.6 | — | — | 2 | 1 |
| Wk 14 | HOU | 3.6 | — | — | 1 | — |
| Wk 13 | ATL | 1.5 | — | — | 1 | — |
| Wk 12 | MIA | 1.1 | — | — | 1 | — |
| Wk 9 | LAC | 2.5 | — | — | 2 | — |
| Wk 8 | NYG | 5.9 | — | 1 | 1 | 1 |
| Wk 3 | NE | 6.0 | — | — | — | — |
| 2022 Season | ||||||
| Wk 17 | SEA | 3.0 | — | — | 2 | — |
| Wk 6 | GB | 1.7 | — | — | 1 | — |
| Wk 1 | BAL | 7.2 | — | — | 2 | — |
Andrew Beck is a running back for the New York Jets who operates in a reserve role within the offense. Without recent performance data available, it's worth monitoring how his involvement evolves as the season develops. Beck profiles as a depth piece who could see increased opportunity in the event of injuries ahead of him on the depth chart.
Get AI lineup recommendations for Andrew Beck and your full roster.
Get started freeFree forever, no card required.