
Alex Harris is a F for the COL (Soccer). Currently active. Alex is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Nov 1 | Chicago Fire FC | 0 | 0 | 0 | — | — |
| Oct 29 | San Jose Earthquakes | 0 | 0 | 0 | — | — |
| Oct 25 | Vancouver Whitecaps | 0 | 0 | 0 | — | — |
| Oct 18 | Portland Timbers | 0 | 0 | 0 | — | — |
| Oct 15 | Minnesota United FC | 0 | 0 | 0 | — | — |
| Sep 27 | LA Galaxy | 7 | 0 | 0 | Yes | — |
| Sep 20 | Seattle Sounders FC | 0 | 0 | 0 | — | — |
| Sep 13 | CF Montréal | 0 | 0 | 0 | — | — |
| Sep 10 | Austin FC | 4 | 0 | 0 | Yes | — |
| Sep 5 | Columbus Crew | 31 | 0 | 0 | — | — |
| Aug 30 | Real Salt Lake | 0 | 0 | 0 | — | — |
| Aug 23 | San Diego FC | 30 | 0 | 0 | — | 1🟨 |
| Aug 20 | LAFC | 0 | 0 | 0 | — | — |
| Aug 16 | Sporting Kansas City | 0 | 0 | 0 | — | — |
Alex Harris has been about as steady as they come.
Get AI lineup recommendations for Alex Harris and your full roster.
Get started freeFree forever, no card required.