
Albert Rusnák is a M for the SEA (Soccer). Currently active. Albert is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Nov 1 | Vancouver Whitecaps | 90 | 0 | 1 | — | — |
| Oct 29 | Houston Dynamo FC | 90 | 0 | 0 | — | — |
| Oct 25 | San Diego FC | 90 | 0 | 0 | — | — |
| Oct 18 | CF Montréal | 64 | 0 | 0 | — | — |
| Oct 15 | FC Dallas | 90 | 0 | 0 | — | — |
| Oct 10 | New England Revolution | 90 | 0 | 0 | Yes | — |
| Oct 2 | Sporting Kansas City | 90 | 0 | 0 | — | — |
| Sep 27 | Minnesota United FC | 84 | 0 | 2 | — | — |
| Sep 24 | Real Salt Lake | 90 | 1 | 0 | Yes | — |
| Sep 20 | Colorado Rapids | 90 | 0 | 2 | — | — |
| Sep 13 | LA Galaxy | 90 | 0 | 0 | — | — |
| Sep 6 | Red Bull New York | 90 | 0 | 0 | Yes | — |
| Aug 29 | Chicago Fire FC | 90 | 0 | 1 | — | — |
| Aug 22 | FC Cincinnati | 13 | 0 | 1 | Yes | — |
| Aug 20 | Austin FC | 90 | 0 | 1 | — | — |
| Aug 17 | Vancouver Whitecaps | 90 | 0 | 0 | — | — |
Albert Rusnák is performing in line with his season-long form.
Get AI lineup recommendations for Albert Rusnák and your full roster.
Get started freeFree forever, no card required.