
Agustin Ojeda is a F for the NYC (Soccer). Currently active. Agustin is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Oct 31 | CF Montréal | 90 | 0 | 0 | — | — |
| Oct 28 | Atlanta United FC | 64 | 0 | 0 | Yes | — |
| Oct 24 | Orlando City SC | 71 | 0 | 0 | — | — |
| Oct 17 | LAFC | 68 | 0 | 0 | — | 1🟨 |
| Oct 14 | Inter Miami CF | 85 | 0 | 0 | — | — |
| Oct 10 | Chicago Fire FC | 75 | 0 | 1 | — | — |
| Sep 26 | Atlanta United FC | 90 | 0 | 1 | — | — |
| Sep 18 | Red Bull New York | 75 | 0 | 0 | — | — |
| Sep 13 | Real Salt Lake | 90 | 0 | 2 | Yes | — |
| Sep 10 | New England Revolution | 63 | 0 | 0 | — | — |
| Sep 4 | Nashville SC | 90 | 0 | 0 | Yes | — |
| Aug 29 | Toronto FC | 90 | 0 | 1 | — | — |
| Aug 23 | New England Revolution | 90 | 0 | 0 | — | — |
| Aug 19 | FC Cincinnati | 81 | 0 | 1 | — | — |
| Aug 16 | Philadelphia Union | 90 | 0 | 0 | — | — |
Agustin Ojeda's production has held right around his usual level.
Get AI lineup recommendations for Agustin Ojeda and your full roster.
Get started freeFree forever, no card required.