
Adrián Marín is a D for the ORL (Soccer). Currently active. Adrián is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Oct 31 | Charlotte FC | 45 | 0 | 0 | — | — |
| Oct 29 | Chicago Fire FC | 7 | 0 | 0 | Yes | — |
| Oct 24 | New York City FC | 19 | 0 | 0 | — | — |
| Oct 17 | D.C. United | 20 | 0 | 0 | Yes | — |
| Oct 14 | Toronto FC | 0 | 0 | 0 | — | — |
| Sep 26 | Philadelphia Union | 0 | 0 | 0 | — | — |
| Sep 19 | New England Revolution | 0 | 0 | 0 | — | — |
| Aug 19 | Chicago Fire FC | 43 | 0 | 0 | — | — |
| Aug 15 | FC Cincinnati | 51 | 0 | 0 | Yes | — |
Adrián Marín's production has held right around his usual level.
Get AI lineup recommendations for Adrián Marín and your full roster.
Get started freeFree forever, no card required.