
Adam Wharton is a M for the CRY (Soccer). Currently active. Adam is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Oct 31 | Tottenham Hotspur | 88 | 0 | 0 | — | — |
| Oct 25 | Newcastle United | 90 | 0 | 0 | — | — |
| Oct 18 | Brighton & Hove Albion | 90 | 0 | 0 | — | — |
| Oct 11 | Nottingham Forest | 90 | 0 | 1 | — | — |
| Sep 20 | Leeds United | 90 | 0 | 0 | Yes | 1🟨 |
| Sep 12 | Ipswich Town | 77 | 0 | 0 | — | — |
| Sep 5 | Fulham | 90 | 0 | 0 | — | — |
| Aug 28 | Manchester City | 90 | 0 | 0 | — | — |
| Aug 22 | Everton | 90 | 0 | 0 | — | — |
Adam Wharton has been consistent, for better or worse.
Get AI lineup recommendations for Adam Wharton and your full roster.
Get started freeFree forever, no card required.