
Adam Smith is a D for the BOU (Soccer). Currently active. Adam is tracked by PlayCaller's fantasy Soccer AI for lineup and waiver decisions.
Match Log
| Date | Opp | Min | G | A | CS | Cards |
|---|---|---|---|---|---|---|
| Oct 31 | Leeds United | 88 | 0 | 0 | Yes | — |
| Oct 25 | Manchester United | 87 | 0 | 0 | Yes | — |
| Oct 18 | Sunderland | 90 | 0 | 0 | Yes | — |
| Oct 10 | Chelsea | 72 | 0 | 0 | — | — |
| Sep 20 | Liverpool | 75 | 0 | 0 | — | — |
| Sep 12 | Brentford | 90 | 0 | 0 | — | 1🟨 |
| Sep 5 | Newcastle United | 90 | 0 | 0 | — | 1🟨 |
| Aug 29 | Everton | 90 | 0 | 0 | — | 1🟨 |
| Aug 23 | Manchester City | 90 | 0 | 0 | — | — |
Adam Smith's production has held right around his usual level.
Get AI lineup recommendations for Adam Smith and your full roster.
Get started freeFree forever, no card required.