NFL Fantasy Kickers Cheat Sheet
Kickers — Ranked by ADP
| 1Brandon Aubrey DAL | ADP 89.0 |
| 2Cameron Dicker LAC | ADP 118.0 |
| 3Jason Myers SEA | ADP 125.0 |
| 4Ka'imi Fairbairn HOU | ADP 128.0 |
| 5Cam Little JAX | ADP 133.0 |
| 6Jake Bates DET | ADP 149.0 |
| 7Tyler Loop BAL | ADP 150.0 |
| 8Chris Boswell PIT | ADP 151.0 |
| 9Evan McPherson CIN | ADP 155.0 |
| 10Harrison Butker KC | ADP 155.0 |
| 11Andy Borregales NE | ADP 157.0 |
| 12Will Reichard MIN | ADP 170.0 |
| 13Eddy Pineiro SF | ADP 174.0 |
| 14Wil Lutz DEN | ADP 177.0 |
| 15Cairo Santos CHI | ADP 190.0 |
| 16Trey Smack GB | ADP 194.0 |
| 17Chase McLaughlin TB | ADP 199.0 |
| 18Jake Elliott PHI | ADP 214.0 |
| 19Matt Gay LV | ADP 239.0 |
| 20Charlie Smyth NO | ADP 242.0 |
| 21Nick Folk ATL | ADP 249.0 |
| 22Alex Kessman CAR | ADP 277.0 |
| 23Tyler Bass BUF | ADP 288.0 |
| 24Zane Gonzalez MIA | ADP 296.0 |
| 25Jake Moody BAL | ADP 309.0 |
| 26Andre Szmyt CLE | ADP 319.0 |
| 27Chad Ryland ARI | ADP 324.0 |
| 28Joey Slye TEN | ADP 325.0 |
| 29Ryan Fitzgerald CAR | ADP 327.0 |
| 30Dominic Zvada NYG | ADP 330.0 |
| 31Spencer Shrader IND | ADP 355.0 |
| 32Lenny Krieg GB | ADP 396.0 |
| 33Jason Sanders NYJ | ADP 582.0 |
| 34Drew Stevens WAS | ADP 630.0 |
| 35Justin Tucker KC | ADP 658.0 |
| 36Daniel Carlson NO | ADP 663.0 |
| 37Joshua Karty LAR | ADP 669.0 |
| 38Brandon McManus LAR | ADP 674.0 |
| 39Blake Grupe LAR | ADP 689.0 |
| 40Kansei Matsuzawa LV | ADP 692.0 |
More Kickers Tools